Dexter T-1450 90lb Express Washer
Dexter T-1450 90lb Express Vended Washer
Description
| Capacity | Dry Weight Capacity – lb (kg) | 90 | (40.8) | ||||
|---|---|---|---|---|---|---|---|
| Cylinder Volume – cu ft (L) | 13.7 | (388) | |||||
| Speed | High Extract Speed – g (RPM) | 200 | (617) | ||||
| Motor Size – hp (kW) | 6.7 | (5) | |||||
| Dimensions | Cabinet Height – in (cm) | 62 3/8 | (158.4) | ||||
| Cabinet Width – in (cm) | 41 1/2 | (105.4) | |||||
| Cabinet Depth – in (cm) | 42 1/4 | (107.3) | |||||
| Door Opening – in (cm) | 19 1/4 | (48.9) | |||||
| Floor to Door Bottom – in (cm) | 19 5/16 | (49.1) | |||||
| Cylinder Diameter – in (cm) | 37 | (94) | |||||
| Cylinder Depth – in (cm) | 22 | (55.9) | |||||
| Weight | Net Weight – lbs (kg) | 1322 | (599.6) | ||||
| Shipping | Shipping Weight – lbs (kg) | 1364 | (618.7) | ||||
| Shipping Height – in (cm) | 69 1/4 | (175.9) | |||||
| Shipping Width – in (cm) | 43 1/8 | (109.5) | |||||
| Shipping Depth – in (cm) | 48 | (121.9) | |||||
| Water | Water Inlet Size – in (mm) | 3/4 | (19) | ||||
| Pressure (min/max) – psi (kPa) | 30-120 | (207-827) | |||||
| Flow Rate Per Valve – gal/min (L/min) | 9 & 12 | (34 & 45) | |||||
| Approx. Water Usage (per cycle)- gal (L) | 80.1 | (303.2) | |||||
| Drain Diameter (O.D.) – in (cm) | 3 | (7.6) | |||||
| Floor to Center of Drain – in (cm) | 8 5/16 | (21.1) | |||||
| Electrical | Model | Volts / Hz / Phase / Wiring | Circuit Breaker Amps / Running Amps / Wire Size | ||||
| -10 | 120 / 60 / 1 / Provided | — | |||||
| -12 | 208-240 / 60 / 1 / 2 wire + ground | 30 / 15 / #10 | |||||
| 208-240 / 60 / 3 / 3 wire + ground | |||||||
| -39 | 230 / 50 / 1 / 2 wire + ground | 30 / 15 / 5.3 mm2 | |||||
| -59 | 230 / 50 / 1 / 2 wire + ground | — | |||||
| Installation | Min. Clearance Between Machines – in (cm) | 1/2 | (1.3) | ||||
| Min. Clearance Behind Machines – in (cm) | 24 | (61) | |||||
| Min. Concrete Thickness – in (cm) | 12 | (30.5) |





